How many nappies?
What we have is a typical range based on averages. There are a lot of factors that affect the frequency of nappy changes which often vary from child to child. These factors may include the baby’s weight, feeding habits and even the weather.
According to the National Institute of Child Health and Human Development, an infant can pee as often as once an hour or as infrequently as every 4 to 6 hours.
Nappy Size | Weight | Age Range | How Many Nappies Per Day |
Preemie | <4 lbs / <1.8 kg | premature | As needed |
Newborn | <6 lbs / <3 kg | first few weeks only | 8–12 nappies per day |
Size 1 | 4–11 lbs. / 2-5 kg | birth–4 months | 8–10 nappies per day |
Size 2 | 9–18 lbs./ 4-8 kg | 3–8 months | 8–9 nappies per day |
Size 3 | 13–22 lbs. / 6-10 kg | 5–12 months | 6–7 nappies per day |
Size 4 | 20–31 lbs. / 9-14 kg | 8–18 months | 5–7 nappies per day |
Size 5 | 24-35 lbs. / 11-16 kg | 14-24 months | 4-6 nappies per day |
Size 6 | > 33 lbs / >15 kg | 18 months+ | 4-6 nappies per day |
VIA The Wriggler